<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Smart, Move More North Carolina</title>
	<atom:link href="http://myeatsmartmovemore.com/WordPress/feed/" rel="self" type="application/rss+xml" />
	<link>http://myeatsmartmovemore.com/WordPress</link>
	<description>Healthy Recipes for Eating Smart</description>
	<lastBuildDate>Tue, 01 May 2012 13:13:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pork Carnitas</title>
		<link>http://myeatsmartmovemore.com/WordPress/2012/04/23/pork-carnitas/</link>
		<comments>http://myeatsmartmovemore.com/WordPress/2012/04/23/pork-carnitas/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:52:56 +0000</pubDate>
		<dc:creator>Eat Smart, Move More NC</dc:creator>
				<category><![CDATA[Entrees]]></category>
		<category><![CDATA[Pork]]></category>
		<category><![CDATA[adobo]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[black beans]]></category>
		<category><![CDATA[carnitas]]></category>
		<category><![CDATA[crockpot]]></category>
		<category><![CDATA[flour tortilla]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[pork carnitas]]></category>
		<category><![CDATA[slow cooker]]></category>
		<category><![CDATA[tortilla]]></category>

		<guid isPermaLink="false">http://myeatsmartmovemore.com/WordPress/?p=920</guid>
		<description><![CDATA[Ingredients Ingredients 1 pound pork country style ribs, lean, all fat removed Ground pepper 3 cloves garlic, cut into slivers 1 tablespoon adobo seasoning 1/2 cup 99% fat free chicken broth 1 chipotle pepper in adobo sauce 1 bay leaf &#8230; <a href="http://myeatsmartmovemore.com/WordPress/2012/04/23/pork-carnitas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-9210"></div></div><div class="hrecipe custom">
<div class="ingredients">
<h4 class="ingredients">Ingredients</h4>
<ul class="ingredients">
<li class="ingredient">Ingredients</li>
<li class="ingredient">1 pound pork country style ribs, lean, all fat removed</li>
<li class="ingredient">Ground pepper</li>
<li class="ingredient">3 cloves garlic, cut into slivers</li>
<li class="ingredient">1 tablespoon <a title="Adobo Seasoning" href="http://myeatsmartmovemore.com/WordPress/2012/04/23/adobo-seasoning/">adobo seasoning</a></li>
<li class="ingredient">1/2 cup 99% fat free chicken broth</li>
<li class="ingredient">1 chipotle pepper in adobo sauce</li>
<li class="ingredient">1 bay leaf</li>
<li class="ingredient">12 flour tortillas (taco size), warmed</li>
<li class="ingredient">1 cup mango, diced</li>
<li class="ingredient">1 (15-ounce) can of black beans, drained, rinsed</li>
<li class="ingredient">1 avocado, diced</li>
</ul>
</div>
<div class="instructions">
<h4 class="instructions">Instructions</h4>
<ol class="instructions">
<li>Season pork with pepper. In a medium sauté pan, brown pork on all sides over medium-high heat for about 5-10 minutes. Remove from heat and allow to cool.</li>
<li>Using a sharp knife, cut small holes in the pork. Insert garlic slivers into the pork.</li>
<li>Pour chicken broth into slow cooker. Add bay leaf and chipotle pepper.</li>
<li>Season pork with adobo seasoning. Add pork to slow cooker. Cover and cook on low for 8 hours.</li>
<li>After 8 hours, remove pork from slow cooker and place on a plate. Remove and discard bay leaf. Shred pork using two forks. Return pork to slow cooker and mix with remaining juices. Add additional cumin if desired.</li>
<li>Divide pork among warmed tortillas. Top with mango, black beans and avocado. Serve.</li>
</ol>
</div>
<div class="quicknotes">
<h4 class="quicknotes">Nutrition Information</h4>
<p class="quicknotes"><strong>(Per Serving)</strong> Serving size: two tortillas with pork and toppings; Calories: 520; Total Fat: 15g (Saturated Fat: 3g); Cholesterol: 55mg; Sodium: 700mg; Total Carbohydrate: 66g; Dietary Fiber: 5g; Protein: 29g</p>
</div>
<p class="yield"><span class="hrlabel"><strong>Number of servings (yield)</strong>: </span><span class="hritem">6</span></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myeatsmartmovemore.com/WordPress/2012/04/23/pork-carnitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobo Seasoning</title>
		<link>http://myeatsmartmovemore.com/WordPress/2012/04/23/adobo-seasoning/</link>
		<comments>http://myeatsmartmovemore.com/WordPress/2012/04/23/adobo-seasoning/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:31:46 +0000</pubDate>
		<dc:creator>Eat Smart, Move More NC</dc:creator>
				<category><![CDATA[Seasonings & Mixes]]></category>
		<category><![CDATA[adobo]]></category>
		<category><![CDATA[adobo seasoning]]></category>
		<category><![CDATA[cumin]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[oregano]]></category>
		<category><![CDATA[pepper]]></category>

		<guid isPermaLink="false">http://myeatsmartmovemore.com/WordPress/?p=923</guid>
		<description><![CDATA[Ingredients 3 tablespoons onion powder 3 tablespoons garlic powder 3 tablespoons ground black pepper 1 1/2 teaspoons dried Mexican oregano 2 teaspoons ground cumin Instructions Mix all spices well to combine. Store in an airtight container. &#160;]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-9240"></div></div><div class="hrecipe custom">
<div class="ingredients">
<h4 class="ingredients">Ingredients</h4>
<ul class="ingredients">
<li class="ingredient">3 tablespoons onion powder</li>
<li class="ingredient">3 tablespoons garlic powder</li>
<li class="ingredient">3 tablespoons ground black pepper</li>
<li class="ingredient">1 1/2 teaspoons dried Mexican oregano</li>
<li class="ingredient">2 teaspoons ground cumin</li>
</ul>
</div>
<div class="instructions">
<h4 class="instructions">Instructions</h4>
<ol class="instructions">
<li>Mix all spices well to combine.</li>
<li>Store in an airtight container.</li>
</ol>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myeatsmartmovemore.com/WordPress/2012/04/23/adobo-seasoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Strawberry Salad</title>
		<link>http://myeatsmartmovemore.com/WordPress/2012/04/02/spring-strawberry-salad/</link>
		<comments>http://myeatsmartmovemore.com/WordPress/2012/04/02/spring-strawberry-salad/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:55:10 +0000</pubDate>
		<dc:creator>Eat Smart, Move More NC</dc:creator>
				<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Entrees]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chives]]></category>
		<category><![CDATA[goat cheese]]></category>
		<category><![CDATA[grilled chicken]]></category>
		<category><![CDATA[maple syurp]]></category>
		<category><![CDATA[pecans]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[spinach]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[strawberry]]></category>

		<guid isPermaLink="false">http://myeatsmartmovemore.com/WordPress/?p=915</guid>
		<description><![CDATA[Ingredients 1 tablespoon pure maple syrup or brown sugar 2 tablespoons red-wine vinegar 1 tablespoon extra-virgin olive oil 1/4 teaspoon salt Freshly ground pepper, to taste 3 cups baby spinach 3 cups spring salad mix 2 grilled chicken breasts, diced &#8230; <a href="http://myeatsmartmovemore.com/WordPress/2012/04/02/spring-strawberry-salad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-9160"></div></div><div class="hrecipe custom">
<div class="ingredients">
<h4 class="ingredients">Ingredients</h4>
<ul class="ingredients">
<li class="ingredient">1 tablespoon pure maple syrup or brown sugar</li>
<li class="ingredient">2 tablespoons red-wine vinegar</li>
<li class="ingredient">1 tablespoon extra-virgin olive oil</li>
<li class="ingredient">1/4 teaspoon salt</li>
<li class="ingredient">Freshly ground pepper, to taste</li>
<li class="ingredient">3 cups baby spinach</li>
<li class="ingredient">3 cups spring salad mix</li>
<li class="ingredient">2 grilled chicken breasts, diced</li>
<li class="ingredient">2 1/2 cups sliced fresh strawberries</li>
<li class="ingredient">1/3 cup fresh chives, cut into 2-inch pieces</li>
<li class="ingredient">1/2 cup chopped pecans, toasted</li>
<li class="ingredient">1/4 cup crumbled goat cheese</li>
</ul>
</div>
<div class="instructions">
<h4 class="instructions">Instructions</h4>
<ol class="instructions">
<li>Whisk maple syrup (or brown sugar), vinegar, oil, salt and pepper in a large bowl.</li>
<li>Add spinach, watercress, strawberries and chives; toss to coat.</li>
<li>Divide the salad mix among 4 plates; top with chicken, pecans and goat cheese.</li>
<li>Serve.</li>
</ol>
</div>
<div class="quicknotes">
<h4 class="quicknotes">Nutrition Information</h4>
<p class="quicknotes"><strong>(Per Serving) </strong>Serving size: about 1 1/2 cups each; Calories: 290; Total Fat: 18g (Saturated Fat: 3.5g); Cholesterol: 40mg; Sodium: 270mg; Total Carbohydrate: 17g; Dietary Fiber: 5g; Protein: 19g</p>
</div>
<p class="yield"><span class="hrlabel"><strong>Number of servings (yield)</strong>: </span><span class="hritem">4</span></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myeatsmartmovemore.com/WordPress/2012/04/02/spring-strawberry-salad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Chili</title>
		<link>http://myeatsmartmovemore.com/WordPress/2012/03/05/white-chili/</link>
		<comments>http://myeatsmartmovemore.com/WordPress/2012/03/05/white-chili/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:40:49 +0000</pubDate>
		<dc:creator>Eat Smart, Move More NC</dc:creator>
				<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Entrees]]></category>
		<category><![CDATA[Soups & Stews]]></category>
		<category><![CDATA[beans]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chili]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cumin]]></category>
		<category><![CDATA[garlic]]></category>
		<category><![CDATA[hot sauce]]></category>
		<category><![CDATA[soups and stews]]></category>
		<category><![CDATA[white chili]]></category>

		<guid isPermaLink="false">http://myeatsmartmovemore.com/WordPress/?p=909</guid>
		<description><![CDATA[Ingredients 1 tablespoon vegetable oil 2 medium onions, chopped (approximately 1 cup) 2 cloves garlic, finely chopped 3 cups low-sodium chicken broth 2 tablespoons chopped fresh cilantro 2 tablespoons fresh lime juice 1 teaspoon ground cumin 1/2 teaspoon dried oregano &#8230; <a href="http://myeatsmartmovemore.com/WordPress/2012/03/05/white-chili/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-9100"></div></div><div class="hrecipe custom">
<div class="ingredients">
<h4 class="ingredients">Ingredients</h4>
<ul class="ingredients">
<li class="ingredient">1 tablespoon vegetable oil</li>
<li class="ingredient">2 medium onions, chopped (approximately 1 cup)</li>
<li class="ingredient">2 cloves garlic, finely chopped</li>
<li class="ingredient">3 cups low-sodium chicken broth</li>
<li class="ingredient">2 tablespoons chopped fresh cilantro</li>
<li class="ingredient">2 tablespoons fresh lime juice</li>
<li class="ingredient">1 teaspoon ground cumin</li>
<li class="ingredient">1/2 teaspoon dried oregano</li>
<li class="ingredient">1/4 teaspoon hot sauce</li>
<li class="ingredient">1 (11-ounce) can no-salt-added corn, drained</li>
<li class="ingredient">1 (15-ounce) can great northern beans, drained and rinsed</li>
<li class="ingredient">1 (15-ounce) can butter beans or chickpeas, drained and rinsed</li>
<li class="ingredient">2 cups cooked chicken breast, chopped</li>
</ul>
</div>
<div class="instructions">
<h4 class="instructions">Instructions</h4>
<ol class="instructions">
<li>Heat oil in large pan or Dutch oven over medium heat. Cook onions and garlic in oil until onions are tender.</li>
<li>Add next 9 ingredients (chicken broth through butter beans). Bring to a boil; reduce heat and simmer uncovered for 20 minutes.</li>
<li>Stir in chicken; simmer until hot.</li>
</ol>
</div>
<div class="quicknotes">
<h4 class="quicknotes">Nutrition Information</h4>
<p class="quicknotes"><strong>(Per Serving)</strong> Calories: 180; Total Fat: 4g (Saturated Fat: 1g); Cholesterol: 30mg; Sodium: 460mg; Total Carbohydrate: 23g; Dietary Fiber: 6g; Protein: 19g</p>
</div>
<p class="yield"><span class="hrlabel"><strong>Number of servings (yield)</strong>: </span><span class="hritem">8</span></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myeatsmartmovemore.com/WordPress/2012/03/05/white-chili/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicken with Sundried Tomatoes and Mushrooms</title>
		<link>http://myeatsmartmovemore.com/WordPress/2012/02/01/chicken-with-sundried-tomatoes-and-mushrooms/</link>
		<comments>http://myeatsmartmovemore.com/WordPress/2012/02/01/chicken-with-sundried-tomatoes-and-mushrooms/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:39:35 +0000</pubDate>
		<dc:creator>Eat Smart, Move More NC</dc:creator>
				<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Entrees]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[entree]]></category>
		<category><![CDATA[main dish]]></category>
		<category><![CDATA[mushroom]]></category>
		<category><![CDATA[parsley]]></category>
		<category><![CDATA[shallots]]></category>
		<category><![CDATA[sundried tomato]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://myeatsmartmovemore.com/WordPress/?p=903</guid>
		<description><![CDATA[Ingredients 4 teaspoons olive oil 4 (4-ounce) skinless, boneless chicken breast halves 1/4 teaspoon salt 1/4 teaspoon black pepper 2 cups pre-sliced mushrooms 1/3 cup finely chopped shallots 3/4 cup fat-free, low sodium chicken broth 1/4 cup sun-dried tomatoes 1/4 &#8230; <a href="http://myeatsmartmovemore.com/WordPress/2012/02/01/chicken-with-sundried-tomatoes-and-mushrooms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-9040"></div></div><div class="hrecipe custom">
<div class="ingredients">
<h4 class="ingredients">Ingredients</h4>
<ul class="ingredients">
<li class="ingredient">4 teaspoons olive oil</li>
<li class="ingredient">4 (4-ounce) skinless, boneless chicken breast halves</li>
<li class="ingredient">1/4 teaspoon salt</li>
<li class="ingredient">1/4 teaspoon black pepper</li>
<li class="ingredient">2 cups pre-sliced mushrooms</li>
<li class="ingredient">1/3 cup finely chopped shallots</li>
<li class="ingredient">3/4 cup fat-free, low sodium chicken broth</li>
<li class="ingredient">1/4 cup sun-dried tomatoes</li>
<li class="ingredient">1/4 cup dry white wine</li>
<li class="ingredient">1 tablespoon chopped fresh parsley</li>
</ul>
</div>
<div class="instructions">
<h4 class="instructions">Instructions</h4>
<ol class="instructions">
<li>Heat 2 teaspoons olive oil in a large nonstick pan over medium-high heat.</li>
<li>Sprinkle chicken with salt and pepper. Add chicken to pan; cook approximately 4 minutes on each side, until done. Remove chicken from pan and keep warm.</li>
<li>Reduce heat to medium. Add 2 teaspoons olive oil, mushrooms and shallots to the pan; cook for 2 minutes, stirring frequently.</li>
<li>Stir in broth, sun-dried tomatoes and wine; cook for 1 minute. Spoon sauce over chicken; sprinkle with parsley and serve.</li>
</ol>
</div>
<div class="quicknotes">
<h4 class="quicknotes">Nutrition Information</h4>
<p class="quicknotes"><strong>(Per Serving)</strong> Serving size: 1 chicken breast half and 1/2 cup sauce; Calories: 200; Total Fat: 6g (Saturated Fat: 1g); Cholesterol: 65mg; Sodium: 200mg; Total Carbohydrate: 8g; Dietary Fiber: 1.5g; Protein: 30g</p>
</div>
<p class="yield"><span class="hrlabel"><strong>Number of servings (yield)</strong>: </span><span class="hritem">4</span></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myeatsmartmovemore.com/WordPress/2012/02/01/chicken-with-sundried-tomatoes-and-mushrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lentil Salad</title>
		<link>http://myeatsmartmovemore.com/WordPress/2011/12/22/lentil-salad/</link>
		<comments>http://myeatsmartmovemore.com/WordPress/2011/12/22/lentil-salad/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:46:34 +0000</pubDate>
		<dc:creator>Eat Smart, Move More NC</dc:creator>
				<category><![CDATA[Salads]]></category>
		<category><![CDATA[Sides]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[balsamic]]></category>
		<category><![CDATA[cherry tomato]]></category>
		<category><![CDATA[feta]]></category>
		<category><![CDATA[feta cheese]]></category>
		<category><![CDATA[green onion]]></category>
		<category><![CDATA[lentil]]></category>
		<category><![CDATA[lentils]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[salads]]></category>
		<category><![CDATA[sides]]></category>
		<category><![CDATA[tomato]]></category>

		<guid isPermaLink="false">http://myeatsmartmovemore.com/WordPress/?p=893</guid>
		<description><![CDATA[Ingredients 1 cup dried lentils, sorted 1/2 cup crumbled feta cheese, reduced-fat 1 tablespoons extra virgin olive oil 2 tablespoons balsamic vinegar 1 cup cherry tomatoes, halved 2 green onions, finely chopped Salt and pepper to taste Instructions Rinse sorted &#8230; <a href="http://myeatsmartmovemore.com/WordPress/2011/12/22/lentil-salad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-8940"></div></div><div class="hrecipe custom">
<div class="ingredients">
<h4 class="ingredients">Ingredients</h4>
<ul class="ingredients">
<li class="ingredient">1 cup dried lentils, sorted</li>
<li class="ingredient">1/2 cup crumbled feta cheese, reduced-fat</li>
<li class="ingredient">1 tablespoons extra virgin olive oil</li>
<li class="ingredient">2 tablespoons balsamic vinegar</li>
<li class="ingredient">1 cup cherry tomatoes, halved</li>
<li class="ingredient">2 green onions, finely chopped</li>
<li class="ingredient">Salt and pepper to taste</li>
</ul>
</div>
<div class="instructions">
<h4 class="instructions">Instructions</h4>
<ol class="instructions">
<li>Rinse sorted lentils and place in a large saucepan. Cover with cold water and bring to a boil. Lower heat and simmer until lentils are soft (approximately 30 minutes). Drain lentils and set aside to cool.</li>
<li>When lentils have cooled, toss together with the remaining ingredients and place in a refrigerator for approximately 30 minutes to chill.</li>
<li>Serve.</li>
</ol>
</div>
<div class="quicknotes">
<h4 class="quicknotes">Nutrition Information</h4>
<p class="quicknotes">(Per Serving) Calories: 140; Total Fat: 6g (Saturated Fat: 2g); Cholesterol: 5mg; Sodium: 240mg; Total Carbohydrate: 14g; Dietary Fiber: 5g; Protein: 9g</p>
</div>
<p class="yield"><span class="hrlabel">Number of servings (yield): </span><span class="hritem">4</span></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myeatsmartmovemore.com/WordPress/2011/12/22/lentil-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Scones</title>
		<link>http://myeatsmartmovemore.com/WordPress/2011/12/21/cherry-scones/</link>
		<comments>http://myeatsmartmovemore.com/WordPress/2011/12/21/cherry-scones/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:28:46 +0000</pubDate>
		<dc:creator>Eat Smart, Move More NC</dc:creator>
				<category><![CDATA[Breads]]></category>
		<category><![CDATA[Breakfasts]]></category>
		<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Holiday Challenge]]></category>
		<category><![CDATA[allspice]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[cherry scones]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[dried cherries]]></category>
		<category><![CDATA[holiday challenge]]></category>
		<category><![CDATA[molasses]]></category>
		<category><![CDATA[nutmeg]]></category>
		<category><![CDATA[scone]]></category>

		<guid isPermaLink="false">http://myeatsmartmovemore.com/WordPress/?p=891</guid>
		<description><![CDATA[Ingredients Vegetable oil spray 2 cups all-purpose flour 1/4 cup firmly packed dark brown sugar 1/4 cup stick margarine, made with corn oil 2 teaspoons baking powder 1/2 teaspoon baking soda 1/2 teaspoon ground cinnamon 1/4 teaspoon ground nutmeg or &#8230; <a href="http://myeatsmartmovemore.com/WordPress/2011/12/21/cherry-scones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-8920"></div></div><div class="hrecipe custom">
<div class="ingredients">
<h4 class="ingredients">Ingredients</h4>
<ul class="ingredients">
<li class="ingredient">Vegetable oil spray</li>
<li class="ingredient">2 cups all-purpose flour</li>
<li class="ingredient">1/4 cup firmly packed dark brown sugar</li>
<li class="ingredient">1/4 cup stick margarine, made with corn oil</li>
<li class="ingredient">2 teaspoons baking powder</li>
<li class="ingredient">1/2 teaspoon baking soda</li>
<li class="ingredient">1/2 teaspoon ground cinnamon</li>
<li class="ingredient">1/4 teaspoon ground nutmeg or allspice</li>
<li class="ingredient">1/8 teaspoon salt</li>
<li class="ingredient">1/2 cup dried cherries, dried cranberries or dried currants</li>
<li class="ingredient">3/4 cup low-fat buttermilk</li>
<li class="ingredient">2 tablespoons molasses or light treacle (golden syrup)</li>
<li class="ingredient">All-purpose flour for rolling out dough</li>
<li class="ingredient">1 tablespoon fat-free milk</li>
<li class="ingredient">1 teaspoon sugar</li>
</ul>
</div>
<div class="instructions">
<h4 class="instructions">Instructions</h4>
<ol class="instructions">
<li>Preheat the oven to 425F. Lightly spray a baking sheet with vegetable oil spray.</li>
<li>In a food processor, process the flour, brown sugar, margarine, baking powder, baking soda, cinnamon, nutmeg, and salt until the margarine is evenly distributed in the mixture. Pour into a large bowl. Stir in the dried fruit.</li>
<li>In a small bowl, whisk together the buttermilk and molasses. Add to the flour mixture, stirring just until moistened. Lightly flour a flat surface. Turn the dough out onto the surface. Pat into an 8 or 9 inch circle. Cut into 8 wedges. Place the wedges 2 inches apart on the baking sheet. Brush the wedges with the milk and sprinkle with the sugar.</li>
<li>Bake for 15 minutes, or until brown. Transfer to plates.</li>
</ol>
</div>
<div class="quicknotes">
<h4 class="quicknotes">Nutrition Information</h4>
<p class="quicknotes"><strong>(Per Serving) </strong>Serving Size: 1 scone; Calories: 246; Total Fat: 6.0g; (Saturated Fat 1.0g); Cholesterol: 1mg; Sodium: 312mg; Carbohydrate: 43g; Sugars: 15g; Dietary Fiber: 1g; Protein: 5g</p>
</div>
<p class="yield"><span class="hrlabel"><strong>Number of servings (yield)</strong>: </span><span class="hritem">8</span></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myeatsmartmovemore.com/WordPress/2011/12/21/cherry-scones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Potato Quick Bread</title>
		<link>http://myeatsmartmovemore.com/WordPress/2011/12/21/sweet-potato-quick-bread/</link>
		<comments>http://myeatsmartmovemore.com/WordPress/2011/12/21/sweet-potato-quick-bread/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:20:41 +0000</pubDate>
		<dc:creator>Eat Smart, Move More NC</dc:creator>
				<category><![CDATA[Breads]]></category>
		<category><![CDATA[Breakfasts]]></category>
		<category><![CDATA[Holiday Challenge]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Vegetarian]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[cinnamon]]></category>
		<category><![CDATA[holiday challenge]]></category>
		<category><![CDATA[nutmeg]]></category>
		<category><![CDATA[quick bread]]></category>
		<category><![CDATA[sweet potato]]></category>
		<category><![CDATA[walnut]]></category>

		<guid isPermaLink="false">http://myeatsmartmovemore.com/WordPress/?p=887</guid>
		<description><![CDATA[Submitted by Karen F. Ingredients 2 cups baking mix, low-fat 3/4 cups brown sugar 1/2 cup quick oats 1 1/2 teaspoon cinnamon 1/8 teaspoon nutmeg 1 cup cooked sweet potato 1/2 cup milk 2 eggs 1/4 cup applesauce 1/4 cup &#8230; <a href="http://myeatsmartmovemore.com/WordPress/2011/12/21/sweet-potato-quick-bread/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="rw-left"><div class="rw-ui-container rw-class-blog-post rw-urid-8880"></div></div><p>Submitted by Karen F.</p>
<div class="hrecipe custom">
<div class="ingredients">
<h4 class="ingredients">Ingredients</h4>
<ul class="ingredients">
<li class="ingredient">2 cups baking mix, low-fat</li>
<li class="ingredient">3/4 cups brown sugar</li>
<li class="ingredient">1/2 cup quick oats</li>
<li class="ingredient">1 1/2 teaspoon cinnamon</li>
<li class="ingredient">1/8 teaspoon nutmeg</li>
<li class="ingredient">1 cup cooked sweet potato</li>
<li class="ingredient">1/2 cup milk</li>
<li class="ingredient">2 eggs</li>
<li class="ingredient">1/4 cup applesauce</li>
<li class="ingredient">1/4 cup walnuts, chopped</li>
</ul>
</div>
<div class="instructions">
<h4 class="instructions">Instructions</h4>
<ol class="instructions">
<li>Preheat oven to 350F.</li>
<li>Mix all ingredients together until just moistened, being careful not to over stir.</li>
<li>Pour batter into a 5 x 9 greased and floured pan loaf pan.</li>
<li>Bake at 350F for 45 – 60 minutes, or until toothpick inserted into center of bread comes out clean.</li>
</ol>
</div>
<div class="quicknotes">
<h4 class="quicknotes">Nutrition Information</h4>
<p class="quicknotes"><strong>(Per Serving)</strong> Serving size: 91g; Calories: 200; Total Fat: 4g; (Saturated Fat: 0.5 g); Cholesterol: 35mg; Sodium: 260mg; Total Carbohydrates: 37g; Dietary Fiber: 2g; Sugars: 17g; Protein: 4g</p>
</div>
<p class="yield"><span class="hrlabel"><strong>Number of servings (yield)</strong>: </span><span class="hritem">12</span></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myeatsmartmovemore.com/WordPress/2011/12/21/sweet-potato-quick-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Soup with Roasted Peppers</title>
		<link>http://myeatsmartmovemore.com/WordPress/2011/12/21/corn-soup-with-roasted-peppers/</link>
		<comments>http://myeatsmartmovemore.com/WordPress/2011/12/21/corn-soup-with-roasted-peppers/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:11:58 +0000</pubDate>
		<dc:creator>Eat Smart, Move More NC</dc:creator>
				<category><![CDATA[Holiday Challenge]]></category>
		<category><![CDATA[Soups & Stews]]></category>
		<category><![CDATA[anaheim pepper]]></category>
		<category><![CDATA[cilantro]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[holiday challenge]]></category>
		<category><![CDATA[monterrey jack]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[pepper]]></category>

		<guid isPermaLink="false">http://myeatsmartmovemore.com/WordPress/?p=885</guid>
